2013 SAN DIEGO COUNTY ORCHID SOCIETY
SHOW SCHEDULE
Revised March 8th, 2013. See sections 4 & 401, 5 & 501, 6 & 601, 13 & 1301
The master Show Schedule document in MS Word format is here.
It is useable if you have MS Word installed.
The pdf version of the Show Schedule is available here.
It is useable if you have Adobe Reader installed.
Adobe Reader can be obtained here!
Show Rules for Displays/Exhibits & Plant Registration
OPEN & AMATEUR divisions are judged separately for each Section & Class.
AMATEUR – One who grows orchid plants primarily for pleasure and does not have a California Nurseryman's License or a Resale Permit for cut flowers, orchid plants or supplies.
OPEN – The Open division is open to all exhibitors, both Amateur and Commerical. Anyone who has a California Nurseryman's License or Resale Permit for cut flowers, orchid plants or supplies must enter in Open.
Exhibitors must have grown all plants for at least 180 days prior to the show.
If a plant is found to be infected or infested with disease or pests, it will be isolated and its exhibitor will be asked to clean it or remove it from the Show at the discretion of the Judging Chair.
REVISIONS IN 2013:
The San Diego Zoo will be entered in the Open category.
Only registered plants will be eligible for judging and awards. This includes Best of Show, Best Species, and awards for individual plants.
Each Society and Vendor Display/Exhibit must have a minimum of 10 flowering orchids plants.
Furnished bark or other materials must cover the Exhibit floor black protector sheet.
ORCHID SOCIETY DISPLAYS/EXHIBITS:
- Orchid Societies’ exhibits will be entered in the Open category. Participating members may enter up to two plants each for judging in competitive Sections provided someone from their society remove the tag covering the exhibitors’ names after judging.
- Plants can be registered in either Amateur or Open category depending on whether the participating member (owner of the orchid) is amateur or commercial.
- Plants registered for judging must have TWO identical registration forms, one form for the plant in the exhibit and an identical form is to be put on the table in the proper Section with "SEE EXHIBIT NUMBER #" written across the top of the form.
- Plants and flowers in exhibits shall only be orchids with the exception of greenery used as background and fill-in.
- Exhibit floors must cover the black plastic protector sheet with bark or other materials.
- A minimum of 10 flowering orchid plants.
- A maximum of 7 flowering plants used may be entered in competitive Open Sections, provided the plants have two registration tags (one tag on the table in the proper Section with "SEE EXHIBIT NUMBER #", the other on the plant in the display), are labeled, and are easily accessible for judging. Plants not easy to reach might not be judged.
- The Judging Chair reserves the right to remove any plant entered for judging for closer inspection and accepts no responsibility for any damage to the Exhibit resulting from this removal.
- Flowering plants in exhibits shall be orchids only, while non-orchid plants can be used for greenery, background and fill-in.
- Non-orchid flowers are prohibited.
- Exhibit floors must cover the black plastic protector sheet with bark or other materials.
SECTION 333 – Open | Best 3 Cymbidiums in Containers not in a massed display |
SECTION 333.01 – Amateur | Best 3 Cymbidiums in Containers not in a massed display |
SECTION 666 – Open | Best 3 Cattleyas in Containers not in a massed display |
SECTION 666.01 – Amateur | Best 3 Cattleyas in Containers not in a massed display |
Rules for Sections 16 and 1601 Small Displays
- The Exhibitor will get a table number from the Show Chairman (for 2013: Dave Hoffmaster (760) 529-2947; davehoff5@yahoo.com) IN ADVANCE of bringing in the plants for registration. Each display needs to be entered in Section 16 or 1601 and receive a registration number showing table number such as (Section 16: Small Display #1, Table 30). Reservations are on a first-come first served basis. There may not be places for last-minute entries.
- Plants or flowers in displays shall ONLY be orchids, with the exception of greenery used as background or fill-in. Non-orchid flowers are prohibited.
- For orchids in small displays that are to be judged individually, each plant needs to be double registered (two tags – one for the plant, one for the Section table).
- No flammable materials can be used.
- Electricity will not be supplied.
- People who are selling orchids in the show should register in the Open division.
- All displays in the AMATEUR categories are eligible for the Orchid Digest Trophy.
- A maximum of 7 (seven) flowering plants used in an Exhibit may be entered in competitive Sections, provided the plants have two registration tags (one tag on the table in the proper Section with "SEE EXHIBIT NUMBER #, the other on the plant in the display), are labeled, and are easily accessible for judging. Plants not easily reached might not be judged. The Judging Chair reserves the right to remove any plant entered for judging for closer inspection and accepts no responsibility for any damage to the Exhibit resulting from this removal.
- Exhibitors must be under 18 years of age.
- Exhibitor may use any orchid, even if he/she has not grown it.
- An index card with culture information on how the plant is grown needs to be included with the entry form.
SYNOPSIS OF JUDGING SECTIONS
Sec 1 and 101 | Standard Cymbidium Hybrids – natural spread 3½" or more |
Sec 2 and 201 | Medium & Miniature Cymbidium Hybrids – natural spread under 3½" |
Sec 3 and 301 | Pendulous Cymbidium Hybrids |
Sec 333 – Open | Best 3 Cymbidiums in Containers not in a massed display |
Sec 333.01 – Amateur | Best 3 Cymbidiums in Containers not in a massed display |
Sec 4 and 401 | Standard Cattleya Hybrids – leaf span 12" or more from top of media to tip of tallest leaf |
Sec 5 and 501 | Compact Cattleya Hybrids – leaf span 6"-12" from top of media to tip of tallest leaf |
Sec 6 and 601 | Miniature Cattleya Hybrids - leaf span under 6" from top of media to tip of tallest leaf |
Sec 666 – Open | Best 3 Cattleyas in Containers not in a massed display |
Sec 666.01 – Amateur | Best 3 Cattleyas in Containers not in a massed display |
Sec 7 and 701 | Phalaenopsis, Kingidium, Doritis, and Doritaenopsis Hybrids |
Sec 8 and 801 | Complex, Primary, or Novelty Paphiopedilum Hybrids |
Sec 9 and 901 | Phragmipedium or Cypripedium Hybrids |
Sec 10 and 1001 | Vanda Alliance Hybrids |
Sec 11 and 1101 | Dendrobium Hybrids |
Sec 12 and 1201 | Oncidium Alliance Hybrids |
Sec 13 and 1301 | Other Genera Hybrids |
Sec 14 and 1401 | Species |
Sec 15 and 1501 | Specimen Plants |
Sec 16 and 1601 | Small Displays |
Sec 1701 | Junior Entries |
SECTION 1 and 101 - STANDARD CYMBIDIUM HYBRIDS
Flowers with natural spread of 3½" or more
Section 1 | Section 101 | ||
Open | Amateur | ||
Class | A | A | White, Blush, Buff, Cream, Ivory |
B | B | Pink, Rose | |
C | C | Yellow | |
D | D | Green | |
E | E | Orange | |
F | F | Red, Maroon | |
G | G | Bronze, Copper, Brown | |
H | H | Other Colors/Polychrome | |
I | I | Stripes, Spots, Peloric Patterns |
SECTION 2 and 201 - MEDIUM & MINIATURE CYMBIDIUM HYBRIDS
Flowers with natural spread of less than 3½"
Section 2 | Section 201 | ||
Open | Amateur | ||
Class | A | A | White, Blush, Buff, Cream, Ivory |
B | B | Pink, Rose | |
C | C | Yellow | |
D | D | Green | |
E | E | Orange | |
F | F | Red, Maroon | |
G | G | Bronze, Copper, Brown | |
H | H | Other Colors/Polychrome | |
I | I | Stripes, Spots, Peloric Patterns |
SECTION 3 and 301 – PENDULOUS CYMBIDIUM HYBRIDS
Section 3 | Section 301 | ||
Open | Amateur | ||
Class | A | A | White, Blush, Buff, Cream, Ivory |
B | B | Pink, Rose | |
C | C | Yellow | |
D | D | Green | |
E | E | Orange | |
F | F | Red, Maroon | |
G | G | Bronze, Copper, Brown | |
H | H | Other Colors/Polychrome | |
I | I | Stripes, Spots, Peloric Patterns |
SECTION 333 – Open | Best 3 Cymbidiums in Containers not in a massed display. Display is considered "one unit" and can only be entered in this Section. |
SECTION 333.01 – Amateur | Best 3 Cymbidiums in Containers not in a massed display. Display is considered "one unit" and can only be entered in this Section. |
SECTION 4 and 401 – STANDARD CATTLEYA HYBRIDS
Leaf span 12" or more from top of media to tip of tallest leaf
Hybrids of B, Bc, Blc, Lc, Pot, Rl, Rlc, Sc, Schomb, Slc, and all other cattleya alliance hybrids.
For Encyclia, Epicatt, Reed Stem Epidendrum, and Laelia see Section 13 and 1301.
Section 4 | Section 401 | ||
Open | Amateur | ||
Class | A | A | White |
B | B | White with Colored Lip | |
C | C | Lavender, Pink | |
D | D | Purple, Wine | |
E | E | Red | |
F | F | Yellow | |
G | G | Orange, Bronze | |
H | H | Green | |
I | I | Blue (Coerulea) | |
J | J | Novelty (Spots, Splashes) |
SECTION 5 and 501 – COMPACT CATTLEYA HYBRIDS
Leaf span 6" – 12" from top of media to tip of tallest leaf
Hybrids of B, Bc, Blc, Lc, Pot, Rl, Rlc, Sc, Schomb, Slc, and all other cattleya alliance hybrids.
For Encyclia, Epicatt, Reed Stem Epidendrum, and Laelia see Section 13 and 1301.
Section 5 | Section 501 | ||
Open | Amateur | ||
Class | A | A | White |
B | B | White with Colored Lip | |
C | C | Lavender, Pink | |
D | D | Purple, Wine | |
E | E | Red | |
F | F | Yellow | |
G | G | Orange, Bronze | |
H | H | Green | |
I | I | Blue (Coerulea) | |
J | J | Novelty (Spots, Splashes) |
SECTION 6 and 601 – MINIATURE CATTLEYA HYBRIDS
Leaf span under 6" from top of media to tip of tallest leaf
Hybrids of B, Bc, Blc, Lc, Pot, Rl, Rlc, Sc, Schomb, Slc, and all other cattleya alliance hybrids.
For Encyclia, Epicatt, Reed Stem Epidendrum, and Laelia see Section 13 and 1301.
Section 6 | Section 601 | ||
Open | Amateur | ||
Class | A | A | White |
B | B | White with Colored Lip | |
C | C | Lavender, Pink | |
D | D | Purple, Wine | |
E | E | Red | |
F | F | Yellow | |
G | G | Orange, Bronze | |
H | H | Green | |
I | I | Blue (Coerulea) | |
J | J | Novelty (Spots, Splashes) |
SECTION 666 – Open | Best 3 Cattleyas in Containers not in a massed display. Plants are considered "one unit" and can only be entered in this Section. |
SECTION 666.01 – Amateur | Best 3 Cattleyas in Containers not in a massed display. Plants are considered "one unit" and can only be entered in this Section. |
SECTION 7 and 701 – PHALAENOPSIS, KINGIDIUM, DORITIS and DORITAENOPSIS HYBRIDS
STANDARD HYBRIDS
Section 7 | Section 701 | ||
Open | Amateur | ||
Class | A | A | White – no bars, stripes or spots |
B | B | White – with bars, stripes or spots | |
C | C | White with colored lip – with bars, stripes or spots | |
D | D | Pink – no bars, stripes or spots | |
E | E | Pink with bars, stripes or spots | |
F | F | Purple – no bars, stripes or spots | |
G | G | Purple with bars, stripes or spots | |
H | H | Yellow, Green – no bars, stripes or spots | |
I | I | Yellow, Green – with bars, stripes, or spots | |
J | J | Red – no bars, stripes or spots | |
K | K | Red – with bars, stripes or spots | |
L | L | Multi-floral | |
M | M | Flowers with colored markings | |
N | N | Harlequin Type | |
O | O | Hybrids between Phalaenopsis and/or Doritis and other genera, except genera in the Vanda Alliance (See Section 10F) |
SECTION 8 and 801 – PAPHIOPEDILUM HYBRIDS
Use dominant color of petals and lip to determine correct Class, not color of dorsal sepal
COMPLEX HYBRIDS OF PAPHIOPEDILUM
Section 8 | Section 801 | ||
Open | Amateur | ||
Class | A | A | White, Near White |
B | B | Yellow, Green | |
C | C | Red, Near Red | |
D | D | Vinicolor | |
E | E | Pink | |
F | F | Bronze, Tan | |
G | G | Color Not Included Above |
PRIMARY AND/OR NOVELTY PAPHIOPEDILUM HYBRIDS
Section 8 | Section 801 | ||
Open | Amateur | ||
Class | H | H | White, Near White |
I | I | Yellow, Green | |
J | J | Red, Near Red | |
K | K | Vinicolor | |
L | L | Pink | |
M | M | Bronze, Tan | |
N | N | Color Not Included Above |
SECTION 9 and 901 - HYBRIDS OF PHRAGMIPEDIUM OR CYPRIPEDIUM
Use dominant color of petals and lip to determine correct Class, not color of dorsal sepal
Section 9 | Section 901 | ||
Open | Amateur | ||
Class | A | A | White, Near White |
B | B | Yellow, Green | |
C | C | Red, Near Red | |
D | D | Vinicolor | |
E | E | Pink | |
F | F | Bronze, Tan | |
G | G | Color Not Included Above |
SECTION 10 and 1001 – VANDA ALLIANCE HYBRIDS
SECTION 11 and 1101 – DENDROBIUM HYBRIDS
Section 11 | Section 1101 | ||
Open | Amateur | ||
Class | A | A | Australian Type - White |
B | B | Australian Type – Pink, Lavender, Purple | |
C | C | Australian Type – Yellow, Gold | |
D | D | Nobile Type - White | |
E | E | Nobile Type – Pink, Lavender | |
F | F | Nobile Type – Other Colors | |
G | G | Phalaenopsis or Antelope Type - White | |
H | H | Phalaenopsis or Antelope Type – Pink, Lavender | |
I | I | Phalaenopsis or Antelope Type – Other Colors | |
J | J | Hybrids Other Than Above |
SECTION 12 and 1201 – ONCIDIUM ALLIANCE HYBRIDS –
See Addendum for Hybrid Abbreviation Explanations
Section 12 | Section 1201 | ||
Open | Amateur | ||
Class | A | A | Hybrids including Brassia (BRS) and /or ADA only |
B | B | Hybrids including Miltonia (MILT) and/or Miltoniopsis only | |
C | C | Hybrids including member of the Odontoglossum (ODM) Group only.
The Odontoglossum Group include the genera Amporoa, Cuitlauzinia, Lemboglossum, Mesoglossum, Miltonioides (not Miltonia or Miltoniopsis), Odontoglossum, Osmoglossum, Otoglossum, Rossioglossum, Symphyglossum and Ticoglossum.
| |
D | D | Hybrids including Oncidium, Cyrtochilum, and/or Mexicoa only, except Equitant Oncidiums(Tolumnia)
| |
E | E | Equitant Oncidium Orchids(Tolumnia)
Equitant hybrids include all Equitant Oncidium hybrids and all Rodricidiums with the Oncidium parentage. Hybrids between Equitant and non-Equitant Oncidiums should be entered in Class E. Hybrids between Equitants and other genera (other than Rodriquezia) should be entered in Class K.
| |
F | F | Odontocidium (ODCD) Hybrids | |
G | G | Odontioda (ODA) Hybrids | |
H | H | Odontonia (ODA) and Brassidium (BRSDM) Hybrids | |
I | I | Vuylstekeara (VUYL) Hybrids | |
J | J | Wilsonara (WILS) Hybrids | |
K | K | Oncidium Hybrids not included above |
SECTION 13 and 1301 – OTHER GENERA HYBRIDS
Section 13 | Section 1301 | ||
Open | Amateur | ||
Class | A | A | Angraecoids – (Aerangis, Angraecum, Juellea, etc.) |
B | B | Anguloa, Lycaste, Neomoorea, Angulocaste | |
C | C | Bulbophyllum, Cirrhopetalum | |
D | D | Catamodes, Catanoches, Catasetum, Clowesia, Cycnoches, Mormodes | |
E | E | Coelogyne | |
F | F | Dendrochilum | |
G | G | Dracula, Draculvallia, Masdevallia | |
H | H | Encyclia | |
I | I | Epicatt | |
J | J | Epidendrum – Reed Stem | |
K | K | Laelia | |
L | L | Maxillaria and Allied Genera (Bifrenaria, Bollea, Cochleanthes, Dichaea, Pescatorea, Promenaea etc.) | |
M | M | Pleurothallis and Allied Genera - Lepanthes, Restrepia, etc. | |
N | N | Zygopetalum, Zygosepalum, Zygolum, etc. | |
O | O | Terresterials not covered elsewhere | |
P | O | Other Hybrids – not included in any other section or class |
SECTION 14 and 1401 – SPECIES
Section 14 | Section 1401 | ||
Open | Amateur | ||
Class | A | A | Anguloa, Lycaste, Neomoorea |
B | B | Ascocentrum | |
C | C | Brassavola, Rhynocholaelia | |
D | D | Brassia, Ada | |
E | E | Catasetum, Clowesia, Cycnoches, Mormodes | |
F | F | Cattleya | |
G | G | Coelogyne | |
H | H | Cymbidium | |
I | I | Dendrobium – Australian Type | |
J | J | Dendrobium - Other | |
K | K | Encyclia, Prostechea, Epidendrum (excluding reed stem epidendrum – see class X) | |
L | L | Gongora | |
M | M | Laelia | |
N | N | Lycaste, Anguloa, Ida | |
O | O | Masdevallia, Dracula | |
P | P | Maxillaria and Related Genera- Bifrenaria, Bollea, Cochleanthes, Dichea, Pescatorea, Promenaea | |
Q | Q | Miltonia, Miltoniopsis | |
R | R | Odontoglossum Group
Note: The Odontoglossum Group include the genera Amporoa, Cuitlauzinia, Lemboglossum, Mesoglossum, Miltonioides (not Miltonia or Miltoniopsis), Odontoglossum, Osmoglossum, Otoglossum, Rossioglossum, Symphyglossum and Ticoglossum.
| |
S | S | Oncidium, Cyrtochilum, Mexicoa | |
T | T | Paphiopedilum | |
U | U | Phalaenopsis, Doritis | |
V | V | Phragmipedium, Cypripedium | |
W | W | Pleurothallis Subtribe (excluding Dracula and Masdevallia) | |
X | X | Reed Stem Epidendrum | |
Y | Y | Renanthera | |
Z | Z | Schomburgkia | |
AA | AA | Sobralia | |
BB | BB | Sophronitis | |
CC | CC | Stanhopea | |
DD | DD | Vanda, Euanthe, Hygrochilus, Papilionanthe, Trudelia, Vandopsis | |
EE | EE | Zygopetalum, Zygosepalum | |
FF | FF | Terrestrials Not Covered Elsewhere – Calanthe, Disa, Gastrorchis, Ludisia, Phaius | |
GG | GG | Species Not Covered Elsewhere – Chysis, Eria, Ornithocephalus, Pholidota, etc |
SECTION 15 and 1501 – SPECIMEN PLANT - A plant of any genus notable for excellence of culture
Section 15 | Section 1501 | ||
Open | Amateur | ||
Class | A | A | Hybrid |
B | B | Species | |
C | C | Specimen comprising of multiple orchid plants grown together for effect (not all plants need to be in flower) | |
D | D | Specimen orchid plant valued for its foliage (need not be in flower) |
SECTION 16 and 1601 - SMALL DISPLAYS - See RULES above
Class | A | Orchid plants arranged for effect on a 4' x 4' table top |
Class | B | Orchid plants arranged for effect on a 4' x 4' floor display |
Class | C | Orchid plants arranged for effect on a 2' x 2' tabletop |
Class | D | Orchid plants displayed in a basket or small container on a tabletop |
Class | E | Orchid corsage |
Class | F | Orchid cut flower arrangement |
Class | A | Orchid plants arranged for effect on a 4' x 4' table top |
Class | B | Orchid plants arranged for effect on a 4' x 4' floor display |
Class | C | Orchid plants arranged for effect on a 2' x 2' tabletop |
Class | D | Orchid plants displayed in a basket or small container on a tabletop |
Class | E | Orchid corsage |
Class | F | Orchid cut flower arrangement |
SECTION 1701 – JUNIOR ENTRIES - See RULES above
2013 SAN DIEGO COUNTY ORCHID SOCIETY SHOW
AWARDS FOR ENTERED ORCHIDS
Abernathy Trophy (Amateur) | Best Cymbidium |
Bean Trophy (Open) | Best of Vanda Alliance |
Bertsch Trophy (Open) | Best Intergeneric Hybrid excluding Cattleya or Cymbidium |
Bishop Trophy (Open) | Best Miniature Cattleya Hybrid |
Bliss Trophy (Open) | Best Orchid Species |
Canale Trophy (Open) | Best Colored Cattleya Hybrid |
Casa Herbrita Trophy (Open) | Best Sophronitis Hybrid |
Casamajor Trophy (Amateur) | Best of Paphiopedilum Alliance |
Casey Trophy (Open) | Best of Oncidium Alliance |
Cobb Trophy (Open) | Best Cymbidium |
Crosby Trophy (Open) | Best American Cymbidium Hybrid |
DeMaria Trophy (Open) | Best Reed Stem Epidendrum |
Doros Trophy (Open) | Best Intergeneric Hybrid of Phalaenopsis Alliance |
Dugger Trophy (Open) | Best Odontoglossum |
Foster Trophy (Amateur) | Best 3 Cymbidiums in Containers not in a massed display |
Geer Trophy (Open) | Best Specimen Plant |
Hadacheck Trophy (Open) | Best of Dendrobium Alliance |
Laughter Trophy (Open) | Best Phalaenopsis |
Miller Trophy (Open) | Best of Paphiopedilum Alliance |
Moore Trophy (Amateur) | Best White or Semi-Alba Standard Cattleya |
Pacific Trophy (Open) | Best 3 Cattleyas in Containers not in a massed display |
Peterson Trophy (Amateur) | Best 3 Cattleyas in Containers not in a massed display |
Sweepstakes Vase (Open) | Best Orchid of Show |
Snyder Trophy (Open) | Best 3 Cymbidiums in Containers not in a massed display |
Thorne Trophy (Amateur) | Best Colored Cattleya Alliance |
Van Kekerix Trophy (Open) | Best of Pleurothallid Alliance |
Wilson Trophy (Open) | Most Unusual Orchid Flower |
AWARDS FOR DISPLAYS
Alesi Trophy (Open) | Best Small Display | ||||||
Balboa Trophy (Amateur) | Best Exhibit Illustrating Show Theme – to include 10 or more flowering orchid plants with background material, covering 100 sq. ft. or more. Display area does not include tabletop displays. Amateur entries only. | ||||||
Batchman Trophy (Open) | Best Orchid SocietyExhibit | ||||||
Marosz Trophy (Open)
| Most Educational Exhibit. All displays are eligible. | ||||||
Pinckney Trophy (Open) | Most Artistic Exhibit. All displays are eligible. | ||||||
President's Trophy (Open) | Best Exhibit Illustrating Show Theme – to include 10 or more flowering orchid plants with background material, covering 100 sq. ft. or more. All displays are eligible | ||||||
Robinson Trophy (Amateur) | Best Small Display | ||||||
SDCOS Cash Prize (Open)
| Best Exhibit – to include 10 or more flowering orchid plants with background material, covering 100 sq. ft. or more. All displays are eligible. | ||||||
SDCOS Cash Prize (Amateur)
| Best Exhibit – to include 10 or more flowering orchid plants with background material, covering 100 sq. ft. or more. Amateur entries only. | ||||||
SDCOS Trophy (Open) | Best Exhibit in a Natural Setting – to include 10 or more flowering orchid plants with background material, covering 100 sq. ft. or more. All displays are eligible. | ||||||
Winship Trophy (Amateur) | Best Exhibit in a Natural Setting – to include 10 or more flowering orchid plants with background material, covering 100 sq. ft. or more. Amateur entries only. |
NATIONAL ORCHID SOCIETIES'
TROPHIES AND AWARDS
American Orchid Society Show Trophy (Open) | Best Exhibit of Orchid Plants or Cut Flowers covering 25 sq. ft. or more, awarded by American Orchid Society Judges. |
Orchid Digest Show Trophy (Amateur) | Best Exhibit by an Amateur Grower, covering 30 sq. ft. or more, demonstrating high flower quality and excellence of culture, awarded by American Orchid Society Judges. |
Cymbidium Society of America Gold Medal (Open) | Best Exhibit of at least 12 Cymbidium Orchids with a minimum display area of 80 sq. ft, awarded by Cymbidium Society of America Judges. |
Cymbidium Society of America Paphiopedilum Gold Medal (Open) | Best Exhibit of at least 12 Paphiopedilum or Phragmipedium Orchids with a minimum display area of 25 sq. ft, awarded by Cymbidium Society of America Judges. |
ADDENDUM
ONCIDIUM ALLIANCE HYBRID ABBREVIATIONS
ALCRA | Alicera(Brs x Milt x Onc) | Brassia x Miltonia x Oncidium |
BRS | Brassia - species | |
BRSDM | Brassidium (Brs x Onc) | Brassia x Oncidium |
BURR | Burrageara (Cda x Milt x Odm x Onc) | Cochlioda x Miltonia x Odontoglossum x Oncidium |
CDA | Cochlioda - species | |
CDO | Cyrtodontioda (Cda x Cyr x Odm) | Cochlioda x Cyrtochilum x Oncidium |
CGL | Cyrtoglossum (Cyr x Odm) | Cyrtochilum x Odontoglossum |
CHA | Charlesworthara (Cda x Milt x Onc) | Cochlioda x Miltonia x Oncidium |
COLM | Colmanara (Milt x Odm x Onc) | Miltonia x Odontoglossum x Oncidium |
COMP | Comparettia - species | |
CPTRA | Carpenterara (Bapt x Odm x Onc) | Baptistonia x Odontoglossum x Oncidium |
CYR | Cyrtochilum - species | |
DGMR | Degarmoara (Brs x Milt x Odm) | Brassia x Miltonia x Odontoglossum |
GDLRA | Goodleara (Brs x Cda x Milt x Odm x Onc) | Brassia x Cochlioda x Miltonia x Odontoglossum x Oncidium |
LHTA | Lockhartia - species | |
MCM | Macrochlinium - species | |
MILT | Miltonia - species | |
MTDA | Miltonioda (Cda x Milt) | Cochlioda x Miltonia |
MTDM | Miltonidium (Milt x Onc) | Miltonia x Oncidium |
MTSSA | Miltassia (Brs x Milt) | Brassia x Miltonia |
OCD | Oncidumnia (Onc x Tolu) | Oncidium x Tolumnia |
ODA | Ondontioda (Cda x Odm) | Cochlioda x Odontoglossum |
ODCD | Odontiocidium (Odm x Onc) | Odontoglossum x Oncidium |
ODM | Odontoglossum - species | |
ODTNA | Odontonia (Milt x Odm) | Miltonia x Odonotoglossum |
OGM | Osmoglossum - species | |
ONC | Oncidium - species | |
ONCDA | Oncidioda (Onc x Cda) | Oncidium x Cochlioda |
OTZ | Ontolezia (Onc x Rdza x Tolu) | Oncidium x Rodriguezia x Tolumnia |
RDZA | Rodriguezia - species | |
SGMX | Sigmatostallix (species) | |
TOLU | Tolumnia - species | |
TRCDM | Triodocidium (Onc x Trctm) | Oncidium x Trichocentrum |
TRT | Trichocentrum - species | |
VUYL | Vuylstekeara (Cda x Milt x Odm) | Cochlioda x Miltionia x Odontoglossum |
WILS | Wilsonara (Cda x Odm x Onc) | Cochlioda x Odontoglossum x Oncidium |