SAN DIEGO COUNTY ORCHID SOCIETY
Spring Show 2023
SHOW JUDGING SCHEDULE
Each section of this schedule is available in PDF format. If you do not have a PDF reader, Adobe Reader is available here.
See the individual section for the link to the corresponding pdf document.
Plant Pre-Registration - At our Park Show & Sale events we use a pre-registration form to allow anyone to pre-register their orchid plant(s) for the Show. This works very well. We have a better idea of what plants to expect and are able to organize our show tables effectively. Here is the pre-registration form for our Spring Show & Sale. Please copy this MS Word file to your computer. Fill out the fields and email the completed form to our Show Chair Debby Halliday: president@sdorchids.com as soon as possible. IF you find a plant in bloom on Wednesday, please bring it in Thursday evening or Friday morning before 9AM and we will help you register it for the show. If you do not have MS Word, here is a PDF version of the pre-registration form. Please use the Word version if at all possible to speed up our data-handling.
Synopsis of Judging Sections
The pdf for the "Synopsis of Judging Sections" document is available here.
Click the underlined link to go directly to the desired section.
The left or return arrow on the browser returns here.
Sec 1 | Standard Cymbidium Hybrids - natural spread 3½" or more |
Sec 2 | Compact & Miniature Cymbidium Hybrids – natural spread under 3½" |
Sec 3 | Pendulous Cymbidium Hybrids |
Sec 4 | Standard Cattleya Alliance Hybrids – leaf span 12" or more from top of medium to tip of tallest leaf. For mounted plants, 12" or more from the mount to the leaf tip. |
Sec 5 | Compact Cattleya Alliance Hybrids – leaf span 6"-12" from top of medium to tip of tallest leaf. For mounted plants, from the mount to the leaf tip. |
Sec 6 | Miniature Cattleya Alliance Hybrids - leaf span under 6" from top of medium to tip of tallest leaf. For mounted plants, from the mount to the leaf tip. |
Sec 7 | Paphiopedilum Hybrids |
Sec 8 | Phragmipedium Hybrids |
Sec 9 | Oncidium Alliance Hybrids |
Sec 10 | Dendrobium Hybrids |
Sec 11 | Vandaceous Alliance Hybrids |
Sec 12 | Other Genera Hybrids |
Sec 13 | Phalaenopsis Alliance Hybrids |
Sec 14 | Specimen Plants |
Sec 15 | Large Species more than 6 inches tall Angraecum - Masdevallia |
Sec 16 | Large Species more than 6 inches tall Maxillaria - Zygopetalum |
Sec 17 | Small Species less than 6 inches tall Angraecum - Masdevallia |
Sec 18 | Small Species less than 6 inches tall - Maxillaria - Zygopetalum |
Sec 19 | Small Tabletop Displays - 4' x 5' or Less |
Sec 20 | Large Tabletop Displays by Hobbyists and Orchid Clubs - 6' x 2.5' to 8' x 5' |
Sec 21 | Vendor Tabletop Displays - 6' x 2.5' to 8' x 5' |
Judging Registration Schedule - Section and Classes
The pdf for the "Judging Registration Schedule" document is available here.
Disclaimer: This schedule is using horticultural names instead of scientific names until the scientific names become generally accepted, e.g., "Laelia purpurata" until it is generally accepted as "Cattleya purpurata, etc."
Section 1 CYMBIDIUM STANDARD HYBRIDS | Section 2 CYMBIDIUM COMPACT & MINIATURE HYBRIDS | ||||||||
Flowers with natural spread of 3 1/2 inches or more | Flowers with natural spread under 3 1/2 inches | ||||||||
Class | A | White, Blush, Buff, Cream, Ivory | Class | A | White, Blush, Buff, Cream, Ivory | ||||
B | Red, Maroon | B | Red, Maroon | ||||||
C | Pink, Rose | C | Pink, Rose | ||||||
D | Green | D | Green | ||||||
E | Yellow | E | Yellow | ||||||
F | Orange | F | Orange | ||||||
G | Brown, Bronze, Copper | G | Brown, Bronze, Copper | ||||||
H | Novelty - spots, splashes, stripes, peloric | H | Novelty - spots, splashes, stripes, peloric | ||||||
Section 3 CYMBIDIUM PENDULOUS | Section 4 CATTLEYA ALLIANCE STANDARD HYBRIDS | ||||||||
HYBRIDS | Leaf span 12" or more from top of medium to leaf tip | ||||||||
For mounted plants, 12" or more from the mount to the leaf tip | |||||||||
Class | A | White, Blush, Buff, Cream, Ivory | Class | A | White, White with Colored Lip | ||||
B | Red, Maroon | B | Pink, Lavender | ||||||
C | Pink, Rose | C | Wine, Deep Purple | ||||||
D | Green | D | Yellow | ||||||
E | Yellow | E | Red | ||||||
F | Orange | F | Orange | ||||||
G | Brown, Bronze, Copper | G | Green | ||||||
H | Novelty - spots, splashes, stripes, peloric | H | Blue - Coerulea | ||||||
I | Bronze | ||||||||
J | Sunset Color | ||||||||
K | Novelty - spots, splashes, peloric |
Section 5 CATTLEYA ALLIANCE COMPACT HYBRIDS | Section 6 CATTLEYA ALLIANCE MINIATURE HYBRIDS | ||||||||
Leaf span 6" - 12" from top of medium to leaf tip | Leaf span under 6" from top of medium to leaf tip | ||||||||
For mounted plants, from the mount to the leaf tip | For mounted plants, from the mount to the leaf tip | ||||||||
Class | A | White, White with Colored Lip | Class | A | White, White with Colored Lip | ||||
B | Pink, Lavender | B | Pink, Lavender | ||||||
C | Wine, Deep Purple | C | Wine, Deep Purple | ||||||
D | Yellow | D | Yellow | ||||||
E | Red | E | Red | ||||||
F | Orange | F | Orange | ||||||
G | Green | G | Green | ||||||
H | Blue - Coerulea | H | Blue - Coerulea | ||||||
I | Bronze | I | Bronze | ||||||
J | Sunset Color | J | Sunset Color | ||||||
K | Novelty - spots, splashes, peloric | K | Novelty - spots, splashes, peloric | ||||||
Section 7 PAPHIOPEDILUM HYBRIDS | Section 8 PHRAGMIPEDIUM HYBRIDS | ||||||||
Register on pouch color | Register on pouch color | ||||||||
Class | A | White, Near White | Class | A | White, Near White | ||||
B | Yellow, Gold | B | Yellow, Gold | ||||||
C | Maroon, Vinicolor | C | Maroon, Vinicolor | ||||||
D | Green | D | Green | ||||||
E | Brown, Tan, Copper | E | Brown, Tan, Copper | ||||||
F | Pink, Rose | F | Pink, Rose | ||||||
G | Orange, Red | G | Orange, Red | ||||||
H | Novelty or color not included above | H | Novelty or color not included above | ||||||
Section 9 ONCIDIUM ALLIANCE HYBRIDS | Section 10 DENDROBIUM HYBRIDS | ||||||||
Class | A | Brassia | Class | A | Australian Type - White | ||||
B | Miltonia | B | Australian Type - Pink | ||||||
C | Miltoniopsis | C | Australian Type - Yellow, Gold | ||||||
D | Oncidium, Gomesa | D | Australian Type - Green, Light Green | ||||||
E | Odontoglossum | E | Australian Type - Novelty and Multi Colors | ||||||
F | Psychopsis | F | Latouria Type | ||||||
G | Tolumnia | G | Nobile Type - White | ||||||
H | Other Single Genera Hybrids: | H | Nobile Type - Pink, Lavender, Purple | ||||||
Baptistonia,Cochlioda,Cohniella, | I | Nobile Type - Yellow, Gold | |||||||
Cyrtochilum, Eyrcina, Ionopsis, Lockhartia, | J | Nobile Type - Other Colors | |||||||
Macrocinium, Rhynchostele, Rodriguezia, | K | Phalaenopsis or Antelope Type - White | |||||||
Rossioglossum,Trichopilia, etc. | L | Phalaenopsis or Antelope Type - Pink, Lavender, Purple | |||||||
I | Inter-generic hybrids: Aliceara, Brassidium, | M | Phalaenopsis or Antelope Type - Green | ||||||
Bratonia, Cyrtochidium, Miltassia, Odontioda, | N | Phalaenopsis or Antelope Type - Yellow, Gold | |||||||
Odontobrassia, Odontochdium, Odontonia, | O | Phalaenopsis or Antelope Type - Orange | |||||||
Oncostele, Rhychonia, etc. | P | Phalaenopsis or Antelope Type - Novelty or Other Colors | |||||||
Q | Other Types - New Guinea other than Latouria Type |
Section 11 VANDACEOUS ALLIANCE HYBRIDS | Section 12 HYBRIDS OF OTHER GENERA | ||||||||
Flowers with natural spread 1.5 inches and larger | Class | A | Angraecoid Alliance | ||||||
Class | A | White | B | Bulbophyllum | |||||
B | Red, Maroon, Wine | C | Catasetum Alliance | ||||||
C | Purple | D | Dracula | ||||||
D | Orange | E | Epicattleya | ||||||
E | Yellow | F | Epidendrum | ||||||
F | Pink, Lavender | G | Encyclia | ||||||
G | Coerulea (Blue) | H | Lycaste, Anguloa Angulocaste, Ida | ||||||
H | Novelty | I | Masdevallia | ||||||
J | Pleurothallis Alliance (except Masdevallia and Dracula) | ||||||||
Flowers with natural spread smaller than 1.5 inches | K | Prosthechea | |||||||
Class | I | White | L | Sobralia | |||||
J | Red, Maroon, Wine | M | Zygopetalum Alliance | ||||||
K | Purple | N | All other hybrids | ||||||
L | Orange | ||||||||
M | Yellow | ||||||||
N | Pink, Lavender | ||||||||
O | Coerulea (Blue) | ||||||||
P | Novelty | ||||||||
Vanaceous Alliance Hybrids may contain Aerides, Amesiella, Ceratochilus, Chiloschissta, Gastrochilus, Holcoglossum, Neofinitia, Papilionanthe, Renathera, Thynchostylis, Robiquetia, Sarchochilus, Schoenorchids, Sedirea, Tricoglottis, Tuberolabium, Vanda, etc. |
Section 13 PHALAENOPSIS ALLIANCE HYBRIDS | Section 14 SPECIMEN PLANTS | ||||||||
Class | A | White, White with Colored Lip | Class | A | Hybrids | ||||
B | Pink, Lavender | B | Species | ||||||
C | Yellow | C | Specimen orchid valued for its foliage - need not be in flower | ||||||
D | Rust, Orange | ||||||||
E | Red | ||||||||
F | Magenta, Deep Purple, Wine | ||||||||
G | Green | ||||||||
H | Equestrius type - many clumped small flowers | ||||||||
I | Bellina, violacea types | ||||||||
J | Novelty - spots, splashes, harlequin |
Section 15 LARGE SPECIES | |||||
SPECIES more than 6" tall from top of medium to leaf tip. | |||||
For mounted plants, from the mount to the leaf tip | |||||
Section 15 | |||||
Class | A | Angraecum, Aerangis *(see footnote) | |||
B | Brassavola, Rhyncholaelia | ||||
C | Brassia, Ada | ||||
D | Bulbophyllum | ||||
E | Catasetum, Clowesia, Cycnoches, Mormodes | ||||
F | Cattleya | ||||
G | Coelogyne | ||||
H | Cymbidium | ||||
I | Dendrobium | ||||
J | Dendrobium - Australian | ||||
K | Dendrochilum | ||||
L | Dichea | ||||
M | Dracula | ||||
N | Encyclia | ||||
O | Epidendrum | ||||
P | Laelia- anceps, dayana, pumila, purpurata, etc. | ||||
Q | Laelia - Rupiculous | ||||
R | Lycaste, Anguloa, Ida, Neomoorea | ||||
S | Masdevallia | ||||
*Angraecoid Alliance: Angraecum, Aerangis, Aeranthes, Eurychone, Microcelia, Mystacidium, etc. |
Section 16 LARGE SPECIES | ||||||||
Species more than 6" tall from top of medium to leaf tip. | ||||||||
For mounted plants, from the mount to the leaf tip | ||||||||
Class | A | Maxillaria | ||||||
B | Miltonia | |||||||
C | Miltoniopsis | |||||||
D | Myrmecophilia & Schomburgkia | |||||||
E | Oncidium, Odontoglossum & related species | |||||||
F | Paphiopedilum | |||||||
G | Phalaenopsis, Doritis, Sedirea | |||||||
H | Phragmipedium, Cypripedium | |||||||
I | Pleurothallis Alliance except Masdevallia and Dracula | |||||||
J | Prosthechea | |||||||
K | Sobralia | |||||||
L | Stanhopea | |||||||
M | Zygopetalum, Zygosepalum | |||||||
* | N | Vandaceous Alliance - natural spread of flowers more than 1.5". Vandas are judged by flower size, not by length of leaves. See footnote. | ||||||
O | Other epiphytic, lithophytic species (Barkeria, Chysis, Dymorphorchis, Eria, Gongora, etc) | |||||||
P | Terresterials not covered elsewhere (Calanthe, Disa, Eulophia, Gastrochis, Habenaria, Ludisia, Neobenthamia gracilis, Phaius, Spathoglottis, Stenoglottis, etc.) |
* Vandaceous Alliance Species: Aerides, Amesiella, Ceratochius, Chiloschista, Gastrochilus, Holcoglossum, Gastrochilus, Holcoglossum, Papilionanthe, Renathera, Rhynchostylis, Robiquetia, Sarcochilus, Schoenorchis, Sedirea, Tuberolabium, Vanda. |
Section 17 SMALL SPECIES | |||||
SPECIES less than 6" tall from top of medium to leaf tip. | |||||
For mounted plants, from the mount to the leaf tip | |||||
Class | A | Angraecum, Aerangis *(see footnote) | |||
B | Brassavola, Rhyncholaelia | ||||
C | Brassia, Ada | ||||
D | Bulbophyllum | ||||
E | Catasetum Alliance | ||||
F | Cattleya | ||||
G | Coelogyne | ||||
H | Cymbidium | ||||
I | Dendrobium | ||||
J | Dendrobium - Australian | ||||
K | Dendrochilum | ||||
L | Dichea | ||||
M | Dracula | ||||
N | Encyclia | ||||
O | Epidendrum | ||||
P | Laelia- anceps, dayana, pumila, purpurata, etc. | ||||
Q | Laelia - Rupiculous | ||||
R | Lycaste, Anguloa, Ida, Neomoorea | ||||
S | Masdevallia | ||||
* Angraecoid Alliance: Angraecum, Aerangis, Aeranthes, Eurychone, Microcelia, Mystacidium, etc. |
Section 18 SMALL SPECIES | ||||||||
Species less than 6" tall from top of medium to leaf tip. | ||||||||
For mounted plants, from the mount to the leaf tip | ||||||||
Class | A | Maxillaria | ||||||
B | Miltonia | |||||||
C | Miltoniopsis | |||||||
D | Myrmecophilia & Schomburgkia | |||||||
E | Oncidium, Odontoglossum & related species | |||||||
F | Paphiopedilum | |||||||
G | Phalaenopsis, Doritis, Sedirea | |||||||
H | Phragmipedium, Cypripedium | |||||||
I | Pleurothallis Alliance except Masdevallia and Dracula | |||||||
J | Prosthechea | |||||||
K | Neofinitia | |||||||
L | Tolumnia | |||||||
M | Zygopetalum, Zygosepalum, etc. | |||||||
* | N | Vandaceous Alliance - natural spread of flowers more than 1.5". Vandas are judged by flower size, not by length of leaves. (see footnote) | ||||||
II | Other epiphytic, lithophytic species (Barkeria, Chysis, Dimorphorchis, Eria, Gongora, etc) | |||||||
JJ | Terresterials not covered elsewhere (Calanthe, Disa, Eulophia, Gastrorchis, Habenaria, Ludisia, Neobenthamia, Phaius, Spathoglottis, Stenoglottis, etc.) |
* Vandaceous Alliance Species: Aerides, Amesiella, Ceratochius, Chiloschista, Gastrochilus, Holcoglossum, Renathera, Rhynchostylis, Robiquetia, Sarcochilus, Schoenorchids, Sedirea, Tricoglottis, Tuberolabium, Vanda. Neofinetia see Class K above |
Section 19 SMALL TABLETOP DISPLAYS - 4' x 5' OR LESS | |||
Class | A | Orchid plants arranged for effect on a tabletop - 2 ft wide | |
B | Orchid plants arranged for effect on a tabletop - 4 ft wide | ||
C | Orchid Cut Flower display | ||
D | Terrarium with Orchids | ||
E | Orchid themed Educational display | ||
F | Orchid themed Art or Craft display |
Section 20 LARGE TABLETOP DISPLAYS - 6' x 2.5' to 8' x 5' | |||
BY HOBBYISTS AND ORCHID CLUBS | |||
Class | A | Orchid plants arranged for effect on a tabletop | |
B | Orchid themed Educational display | ||
C | Orchid themed Art or Craft display |
Section 21 LARGE TABLETOP DISPLAYS 6' x 2.5' to 8' x 5' | |||
BY ORCHID VENDORS | |||
Class | A | Orchid plants arranged for effect on a tabletop |
Rules, Plant Registration and Awards
The pdf for the "Rules, Plant Registration and Awards" document is available here.
Rules for Displays & Plant Registration
Only plants registered for judging will be eligible for judging and awards. This includes Best of Show, Best of Sections, Displays and awards for individual plants. Exhibitors must have grown all plants for at least 180 days prior to the show. If a plant is found to be infected or infested with disease or pests, it will be isolated and its exhibitor will be asked to clean it or remove it from the Show at the discretion of the Judging Chair.
DISCLAIMER: This schedule is using horticultural names instead of scientific names until the scientific names become generally accepted, e.g., “Laelia purpurata” until it is generally accepted as “Cattleya purpurata”, etc.
MEMBER & VENDOR DISPLAYS - Sections 19, 20, and 21
Orchid club members and vendors who wish to have a large or small display should fill out a display request form and email it to Show Chair Debby Halliday at president@sdorchids.com prior to April 3rd to reserve a display space.
ALL DISPLAYS WILL BE TABLE TOP DISPLAYS
Displays will be located along the north and east walls of Room 101 in the Casa del Prado building. We have chosen to limit displays to table top displays for this show.
The available tables are 6' long by 2.5' deep and 8' long by 2.5' deep.
Displays may be placed on a single table (2.5' deep) or a double table (5' deep) limited by available table space.
Small displays will be limited to one half of a table length (4') or smaller.
Large displays will be a full table length (8').
After the request is received, a position number on one of the tables in Room 101 for the display will be assigned.
Reservations are on a first-come first-served basis. There may not be places for last-minute entries.
Rules for Judging Orchid Plant Displays:
A Judging Registration form must be filled out indicating Section and Class from the Show schedule. If you are exhibiting as a Vendor or Club, that name must be included on the registration form.
All orchids must be clearly labeled in a way that is easily visible to the observer. The use of number or letter keys is permitted.
A maximum of 7 (seven) flowering orchids used in an Exhibit may be entered in competitive Sections for individual judging. These should be pre-registered along with any other plants, with your exhibit number added to the entry form. We will then provide you with two name labels. The plants will need two registration tags (one tag on the table in the proper Secetion, the other on the plant in the display). Please ensure plants are tagged, and are easily accessible for judging. Plants not easily reached might not be judged. The Judging Chair reserves the right to remove any plant entered for judging for closer inspection and accepts no responsibilty for any damage to the Exhibit resulting from this removal.
Displays will be judged on Originality, Show Theme, and Flower Quality.
All Displays must be Orchid Themed.
No flammable materials may be used.
All displays are eligible for the American Orchid Society and the Orchid Digest Trophies.
Electrical outlets will be provided as available at the discretion of the Show Chair. Displays using electrical outlets must have a master shut-off switch located at the front of the display in a non-obtrusive place so that electrical devices may be turned off for non-show hours.
Display Registration Sections are:
Section 19: Small Tabletop Displays, 4' x 5' or less
Section 20: Large Tabletop Displays by Hobbyists and Orchid Clubs - 6'x 2.5' to 8' x 5'
Section 21: Large Tabletop Displays by Vendors - 6'x 2.5' to 8' x 5'
Member and Vendor Display Rules:
Participating members/vendors whose plants are in a display may enter up to 7 plants each for judging in competitive Sections. Someone from their club will need to remove the tags covering the exhibitors’ names after judging.
Plants registered for judging must have TWO identical registration forms, one form on the plant in the display and an identical form is to be put on the table in the proper Section with “SEE DISPLAY NUMBER #” written across the top of the form.
Registered plants must be easily accessible for judging. Plants not easily reached might not be judged.
Plants entered for AOS judging may be removed by AOS judges for closer inspection and photography unless a sign saying "NO AOS JUDGING" is posted in the display.
Plants and flowers in displays shall only be orchids with the exception of greenery used as background and fill-in.
AWARDS & TROPHIES see Award List
NATIONAL ORCHID SOCIETIES’ TROPHIES AND AWARDS(see National Awards)
American Orchids Society Show Trophy: All displays are eligible.
Orchid Digest Trophy: All displays are eligible.
Slipper Orchids Alliance Award: Best Slipper Orchid Alliance orchid.
Awards for Flowers and Displays
The pdf for the "Flower and Display Awards" document is available here.
Awards for Entered Orchids
Listed Alphabetically by Award Name
TROPHY (FLOWER AWARDS) | AWARD |
Abernathy Trophy | Most Unusual Large Species |
Batchman Trophy | Best Cymbidium Hybrid |
Bean Trophy | Best Vanda Alliance Hybrid |
Bertsch Trophy | Best Cattleya Alliance Species including Laelia & Sophronitis |
Bishop Trophy | Best Miniature Cattleya Alliance Hybrid |
Bliss Trophy | Best Large Orchid Species |
Canale Trophy | Best Colored Cattleya Alliance Hybrid |
Casa Herbrita Trophy | Best Sophronitis Hybrid |
Casamajor Trophy | Best Slipper Orchid (Paph & Phrag) Hybrid |
Casey Trophy | Best Oncidium Alliance Hybrid |
Cobb Trophy | Best Vanda Alliance Hybrid |
DeMaria Trophy | Best Dendrobium Species |
Doros Trophy | Best Phalaenopsis Species |
Dugger Trophy | Best Oncidium Alliance Hybrid |
Foster Trophy | Best Standard Cattleya Hybrid |
Geer Trophy | Best Specimen Plant |
Hadacheck Trophy | Best Dendrobium Alliance Hybrid |
Laughter Trophy | Best Phalaenopsis Alliance Hybrid |
Miller Trophy | Best Slipper Orchid (Paph & Phrag) Species |
Moore Trophy | Best White or Semi-Alba Standard Cattleya Hybrid |
Pfister Trophy | Best Small Orchid Species |
Siv Garrod Trophy | Most Unusual Small Species |
Sprague Trophy | Best Compact Cattleya Alliance Hybrid |
Sweepstakes Trophy (glass) | Best Orchid in Show |
Van Kekerix Trophy | Best Pleurothallid Alliance Species (including Masdevallias and Draculas) |
Awards for Displays
Listed Alphabetically by Award Name
TROPHY (DISPLAY AWARDS) | AWARD |
Alesi Trophy - $100 | Best Display Illustrating Show Theme |
Henry & Alma Marosz Trophy - $100 | Best Educational Display |
Forrest Robinson Trophy - $100 | Best Small Display |
James Wright Trophy - $100 | Most Artistic Display |
SDCOS Grand Prize - $250 | Best Display In Show |
National Orchid Societies' Awards
TROPHY (DISPLAY AWARDS) | AWARD |
AOS Show Trophy | Best Outstanding Exhibit in Show of plants or cut flowers with points for general arrangement, quality, variety, and labeling of flowers. Awarded by the American Orchid Society Judges. |
Orchid Digest Show Trophy | Shall be given to recognize artistry and innovation in orchid display design and presentation. It rewards and encourages the growing of high flower quality and orchid culture excellence. Education value and rarity of plant materials may also be rewarded. Awarded by the American Orchid Society Judges. |
Slipper Orchid Alliance Award | Best Slipper Orchid Alliance orchid demonstrating exceptional color and form. Awarded by the Slipper Orchid Alliance and the American Orchid Society judges. |